Now loading.
Please wait.

Menu

011-25307201

director@mrcindia.org

Groups

HomeResearchGroups
HomeResearchGroups
single image

ICMR-NIMR Research Groups (PaVE)

A. Parasite-host biology (Pa)

Research Staff

  • 1. Neelima Mishra, Scientist G, | Brief CV |
  • 2. P. K Atul, Scientist F, | Brief CV |
  • 3. Jyoti Das, Scientist F, | Brief CV |
  • 4. K. C. Pandey, Scientist F, | Brief CV |
  • 5. Abhinav Sinha, Scientist F, | Brief CV |
  • 6. Vineeta Singh, Scientist E, | Brief CV |
  • 7. Nitika, Scientist E, | Brief CV |
  • 8. Deepali Anvikar, Scientist D, | Brief CV |
  • 9. Ram Das, Scientist D, | Brief CV |
  • 10. Prashant Kumar Mallick, Scientist D, |Brief CV |
  • 11. Ritesh Ranjha , Scientist C, Raipur, | Brief CV |
  • 12. Mradul Mohan, Scientist C, | Brief CV |
  • 13. Shweta Pasi, Scientist C, | Brief CV |
  • 14. Ram Singh Tomar, To-C
  • 15. Poonam Gupta, To-B
  • 16. D. P. Sinha, To-B
  • 17. Sangeeta Arora, TO-A
  • 18. Kamala Negi, TO-A
B. Vector biology (V)

Research Staff

  • 1. Himmat Singh, Scientist E, | Brief CV |
  • 2. Rajni Kant Dixit, Scientist E, | Brief CV |
  • 3. Raj Kumar Singh, Research Scientist
  • 4. S.P. Singh, Research Scientist
  • 5. Soumyananda Chakraborti, Ramalinga Swamy Fellow, | Brief CV |
  • 6. Sanjeev Kumar Gupta, TO-C
  • 7. Vaishali Verma, TO-B
C. Epidemiology & Environmental Biology (E)

Research Staff

  • 1. Alex Eapen, Scientist F, Chennai, | Brief CV |
  • 2. Arvind Nath , Scientist E, | Brief CV |
  • 3. Vani H C, Scientist D, Bengaluru, | Brief CV |
  • 4. C. P. Yadav, Scientist C, | Brief CV |
  • 5. Rajinder Kumar Baharia, Scientist C, Nadiad, | Brief CV |
  • 6. Jaspreet Kaur, Scientist C. | Brief CV |
  • 7. Shrinivasa B M , Scientist C, Bengaluru, | Brief CV |
  • 8. Kuldeep Singh, Scientist C, Guwahati, | Brief CV |
  • 9. Piyoosh Kumar Singh, Scientist C, Ranchi, | Brief CV |
  • 10. Gaurav Kumar, TO-A
All for Joomla All for Webmasters