Research Staff
- 1. Amit Prakash Sharma, Director, | Brief CV |
- 2. Anup Anvikar, Scientist F, | Brief CV |
- 3. Neelima Mishra,Scientist F, | Brief CV |
- 4. P. K Atul, Scientist F, | Brief CV |
- 5. Abhinav Sinha, Scientist E, | Brief CV |
- 6. Jyoti Das, Scientist E, | Brief CV |
- 7. K. C. Pandey, Scientist E, | Brief CV |
- 8. Vineeta Singh, Scientist E, | Brief CV |
- 9. Deepali Anvikar, Scientist D, | Brief CV |
- 10. Ram Das, Scientist C, | Brief CV |
- 11. Prashant Kumar Mallick, Scientist C, |Brief CV |
- 12. Mradul Mohan, Scientist B, | Brief CV |
- 13. Shweta Pasi, Scientist B, | Brief CV |
- 14. Bina Srivastava, STO
- 15. Ram Singh Tomar, To-C
- 16. Bhanu Arya, To-C
- 17. Poonam Gupta, To-B
- 18. Lalita Gupta, To-B
- 19. Ajay Nayak, TO-A
- 20. Hari Shankar, TO-A
- 21. Kalpana Verma, TO-A
- 22. Sangeeta Arora, TO-A
- 23. Kamala Negi, TO-A
- 24. Sneh Shalini, To-A